Versão BolsaPT de Cotações para Celulares
Para ver a versão completa clique aqui: Cotações BolsaPT

FOREX  ÍNDICES REFRESCAR 
Cotações do Mercado ... Próximo Update: 13:32 (em 10 minutos)
Activision Blizza (ATVI)65,3102017-11-01-0,180-0.27%O 65,690H 65,780L 64,250
Adobe Systems Inc (ADBE)249,0902018-11-29--0.12+1.00%O 246,360H 252,250L 244,310
Akamai Technologi (AKAM)52,6852017-11-01+0,435+0,83%O 52,700H 53,070L 52,340
Altera Corporatio (ALTR)31,3202018-11-29+0,330+1,01%O 30,930H 31,785L 30,240
Amazon.com (AMZN)1.673,5702018-11-29--4.18+1.00%O 1.674,990H 1.689,990L 1.652,330
Amgen Inc. (AMGN)202,3702018-11-29+0,950+1,00%O 199,780H 204,000L 199,530
Amylin Pharmaceut (AMLN)0,000N/AN/AO 0,000H 0,000L 0,000
Apollo Group (APOL)9,9952017-02-010,0000,00%O 9,995H 0,000L 0,000
Apple Inc. (AAPL)179,5502018-11-29--1.39+0.99%O 182,660H 182,800L 177,700
Applied Materials (AMAT)36,5402018-11-29--0.57+0.98%O 36,790H 37,090L 36,280
Autodesk (ADSK)124,8602017-11-01-0,100-0.08%O 125,630H 126,440L 123,400
BEA Systems (BEAS)0,000N/AN/AO 0,000H 0,000L 0,000
Bed Bath & Beyond (BBBY)20,4052017-11-01+0,505+2,54%O 19,990H 20,460L 19,940
Biogen Idec Inc. (BIIB)315,5102017-11-01+3,850+1,24%O 312,750H 319,950L 311,570
BMET (BMET)0,000N/AN/AO 0,000H 0,000L 0,000
Broadcom Corporat (BRCM)0,0000,0000,00%O 54,670H 0,000L 0,000
C.H. Robinson Wor (CHRW)91,7502018-11-29--0.14+1.00%O 91,890H 92,245L 91,030
Cadence Design Sy (CDNS)44,1202018-11-29--0.65+0.99%O 44,520H 44,620L 43,850
CDWC (CDWC)0,000N/AN/AO 0,000H 0,000L 0,000
Celgene Corporati (CELG)70,1602018-11-29--0.82+0.99%O 70,400H 71,030L 68,930
Check Point Softw (CHKP)110,3802018-11-29--0.77+0.99%O 111,120H 111,225L 109,500
Cintas Corporatio (CTAS)188,9602018-11-30+0,920+1,00%O 188,780H 189,820L 187,855
Cisco Systems (CSCO)47,3302018-11-30--0.01+1.00%O 47,270H 47,450L 46,920
Citrix Systems (CTXS)110,3802018-11-30--0.08+1.00%O 110,490H 110,820L 109,590
CKFR (CKFR)0,000N/AN/AO 0,000H 0,000L 0,000
Cognizant Technol (CTSH)70,6002018-11-30+0,300+1,00%O 70,620H 70,850L 70,080
Comcast Corporati (CMCSA)39,4202018-11-29+0,360+1,01%O 38,700H 39,660L 38,640
Costco Wholesale (COST)231,8202018-11-30+0,820+1,00%O 231,690H 233,390L 230,730
Dell Inc. (DELL)0,0000,0000,00%O 0,000H 0,000L 0,000
DENTSPLY Internat (XRAY)36,8102018-12-04--1.02+0.97%O 37,760H 37,910L 36,720
Discovery Communi (DISCA)30,9552018-11-30--0.68+0.98%O 31,680H 31,730L 30,540
DISH Network Corp (DISH)32,8302018-11-30--0.13+1.00%O 33,080H 33,280L 32,620
eBay Inc. (EBAY)29,8502018-11-30+0,330+1,01%O 29,470H 29,880L 29,265
EE (MICC)0,000N/AN/AO 0,000H 0,000L 0,000
EE (QQQQ)0,0000,0000,00%O 0,000H 0,000L 0,000
EE (WFMI)0,000N/AN/AO 0,000H 0,000L 0,000
Electronic Arts I (ERTS)0,000N/AN/AO 0,000H 0,000L 0,000
Ericsson (ERIC)8,3902018-11-30--0.02+1.00%O 8,400H 8,430L 8,330
Expedia (EXPE)122,6702018-12-03+1,880+1,02%O 123,300H 123,570L 122,050
Expeditors Intern (EXPD)77,5702018-12-03+1,480+1,02%O 77,690H 77,690L 77,110
Express Scripts H (ESRX)101,4702018-11-30+0,250+1,00%O 101,010H 101,490L 100,390
Fastenal Company (FAST)59,9302018-12-03+0,670+1,01%O 60,000H 60,450L 59,720
Fiserv (FISV)79,8102018-12-03+0,680+1,01%O 79,580H 79,960L 79,425
Flextronics Inter (FLEX)8,8652018-12-03+0,120+1,01%O 8,830H 8,980L 8,810
Garmin Ltd. (GRMN)67,5002018-12-03+0,840+1,01%O 67,310H 68,340L 66,800
GENZYME CORPORATI (GENZ)0,000N/AN/AO 0,000H 0,000L 0,000
Gilead Sciences (GILD)71,5502018-12-03--0.39+0.99%O 72,740H 72,900L 71,520
Google Inc. (GOOG)1.116,0902018-12-03+21,660+1,02%O 1.123,140H 1.124,650L 1.109,263
IAC/InterActiveCo (IACI)50,6802016-01-200,0000,00%O 50,680H 0,000L 0,000
Intel Corporation (INTC)50,1302018-12-03+0,820+1,02%O 50,000H 50,495L 49,530
Intuit Inc. (INTU)213,5202018-12-03--1.01+1.00%O 217,720H 219,850L 211,510
Intuitive Surgica (ISRG)548,9302018-12-03+18,060+1,03%O 541,860H 548,980L 535,880
JDS Uniphase Corp (JDSU)0,0002015-08-030,0000,00%O 10,870H 0,000L 0,000
Joy Global Inc. (JOYG)0,000N/AN/AO 0,000H 0,000L 0,000
Juniper Networks (JNPR)29,3202018-12-03+0,610+1,02%O 29,200H 29,320L 29,020
KLA-Tencor Corpor (KLAC)104,7702017-11-01-4,120-3.78%O 110,000H 110,000L 103,090
Lam Research Corp (LRCX)153,8402018-11-28+7,010+1,05%O 147,590H 153,920L 145,010
Lamar Advertising (LAMR)76,0402018-12-03+0,200+1,00%O 76,460H 76,460L 74,980
Liberty Global (LBTYA)24,7902018-12-03--0.04+1.00%O 25,140H 25,470L 24,470
Lincare Holdings (LNCR)0,000N/AN/AO 0,000H 0,000L 0,000
Linear Technology (LLTC)65,000-65,000-100.00%O 65,000H 0,000L 0,000
Marvell Technolog (MRVL)15,8702018-12-04--0.51+0.97%O 16,280H 16,360L 15,850
Maxim Integrated (MXIM)55,9902018-12-04--1.10+0.98%O 57,020H 57,040L 55,660
Microchip Technol (MCHP)76,2002018-12-04--1.56+0.98%O 76,860H 77,120L 75,450
Microsoft Corpora (MSFT)109,7802018-12-04--2.31+0.98%O 111,940H 112,630L 109,650
Monster Worldwide (MWW)3,4102016-10-31+0,060+0,00%O 3,390H 3,420L 3,380
NetApp (NTAP)67,9702018-12-04--1.96+0.97%O 69,700H 70,270L 66,990
NII Holdings (NIHD)4,6502018-12-04--0.53+0.90%O 5,220H 5,260L 4,630
NVIDIA Corporatio (NVDA)157,1102018-12-04--12.93+0.92%O 168,240H 168,440L 156,500
Oracle Corporatio (ORCL)48,7502018-12-04--1.08+0.98%O 49,520H 50,220L 48,710
PACCAR Inc. (PCAR)59,3202018-12-04--1.79+0.97%O 60,830H 61,010L 58,910
Patterson Compani (PDCO)24,5702018-12-04--0.86+0.97%O 25,540H 25,590L 24,400
Patterson-UTI Ene (PTEN)13,6202018-12-04--0.93+0.94%O 14,560H 14,770L 13,590
Paychex (PAYX)69,3002018-12-04--1.71+0.98%O 70,910H 71,268L 69,110
PetSmart (PETM)83,0002015-03-110,0000,00%O 83,000H 0,000L 0,000
QUALCOMM Incorpor (QCOM)57,7302018-12-04--1.41+0.98%O 58,990H 59,480L 57,220
Red Hat (RHT)177,8502018-12-04--0.51+1.00%O 178,290H 178,350L 177,220
Research In Motio (RIMM)0,000N/AN/AO 0,000H 0,000L 0,000
Ross Stores (ROST)81,7602018-12-04--2.99+0.96%O 84,980H 85,420L 81,020
SanDisk Corporati (SNDK)0,0000,0000,00%O 76,180H 0,000L 0,000
Sears Holdings Co (SHLD)0,3602018-11-28+0,060+1,18%O 0,298H 0,440L 0,290
Sepracor Inc. (SEPR)0,000N/AN/AO 0,000H 0,000L 0,000
Sigma-Aldrich Cor (SIAL)0,0002015-11-170,0000,00%O 139,760H 0,000L 0,000
Sirius XM Radio I (SIRI)6,1902018-12-04--0.13+0.98%O 6,310H 6,380L 6,170
Staples (SPLS)10,2502017-09-12+0,010+0,10%O 10,240H 10,260L 10,240
Starbucks Corpora (SBUX)66,6502018-12-04--0.85+0.99%O 67,470H 68,150L 66,450
SUN MICROSYSTEMS (JAVA)0,0000,0000,00%O 0,000H 0,000L 0,000
Symantec Corporat (SYMC)32,2552017-11-01-0,245-0.754%O 32,200H 32,720L 31,770
Tellabs (TLAB)0,000N/AN/AO 0,000H 0,000L 0,000
Teva Pharmaceutic (TEVA)14,0102017-11-01+0,210+1,52%O 13,550H 14,080L 13,380
Urban Outfitters (URBN)39,3102018-12-05+1,810+1,05%O 39,310H 39,310L 39,310
VeriSign (VRSN)153,5502018-12-04--5.72+0.96%O 158,760H 160,770L 153,350
Virgin Media Inc. (VMED)0,000N/AN/AO 0,000H 0,000L 0,000
Wynn Resorts (WYNN)119,7902018-12-05+9,430+1,09%O 119,790H 119,790L 119,790
Xilinx (XLNX)94,6302018-12-05+3,340+1,04%O 94,630H 94,630L 94,630
XM Satellite Radi (XMSR)0,000N/AN/AO 0,000H 0,000L 0,000
Yahoo! Inc. (YHOO)0,0000,0000,00%O 0,000H 0,000L 0,000
NOTA: Informação actualizada de 10 em 10 minutos.