Versão BolsaPT de Cotações para Celulares
Para ver a versão completa clique aqui: Cotações BolsaPT

FOREX  ÍNDICES REFRESCAR 
Cotações do Mercado ... Próximo Update: 16:13 (em 10 minutos)
- (JPN.V)0,000N/AN/AO 0,000H 0,000L 0,000
- (NAV.V)0,0000,0000,00%O 0,000H 0,000L 0,000
ABACUS MINING & E (AME.V)0,0902018-11-290,0000,00%O 0,090H 0,090L 0,090
Abcourt Mines Inc (ABI.V)0,0402018-11-290,0000,00%O 0,040H 0,040L 0,040
ABEN RESOURCES LT (ABN.V)0,1402018-11-290,0000,00%O 0,140H 0,140L 0,140
ACREX VENTURES LT (AKV.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Agnico-Eagle Mine (AEM)34,9002018-11-29--0.59+0.98%O 35,800H 35,830L 34,890
ALMADEN MINERALS (AMM.TO)0,6702018-11-29--0.03+0.96%O 0,700H 0,700L 0,670
Alpha Gold Corpor (ALQ.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Amarc Resources L (AHR.V)0,0702018-11-290,0000,00%O 0,070H 0,070L 0,070
AMERICAN INTL VEN (AIVN.OB)0,000N/AN/AO 0,000H 0,000L 0,000
AMERIX PRECIOUS M (APM.V)0,0000,0000,00%O 0,000H 0,000L 0,000
AMI Resources Inc (AMU.V)0,0752017-01-170,0000,00%O 0,065H 0,075L 0,065
ANDEAN AMERICAN G (AAG.V)0,0052016-02-160,0000,00%O 0,005H 0,005L 0,005
ANDELE CAPITAL CO (NME.V)0,000N/AN/AO 0,000H 0,000L 0,000
ANDRESMIN GOLD (ADGD.PK)0,000N/AN/AO 0,000H 0,000L 0,000
AngloGold Ashanti (AU)9,4602017-11-01+0,160+1,72%O 9,510H 9,610L 9,320
APOGEE SILVER LTD (APE.V)0,1602017-11-010,0000,00%O 0,160H 0,160L 0,160
APOLLO GOLD CORP (APG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
APOLO GOLD & ENER (APLL.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Appalaches Resour (APP.V)0,0000,0000,00%O 0,000H 0,000L 0,000
ARIAN SILVER CORP (AGQ.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Atacama Minerals (AAM.V)0,1602016-11-210,0000,00%O 0,170H 0,170L 0,160
ATLATSA RESOURCES (ARQ.V)0,000N/AN/AO 0,000H 0,000L 0,000
ATNA RES J (ATN.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
AURA SILVER RESOU (AUU.V)0,0102018-11-29--0.01+0.50%O 0,020H 0,020L 0,010
AURELIAN RES INC (ARU.TO)0,000N/AN/AO 0,000H 0,000L 0,000
AURIZON MINES J (ARZ.TO)0,4302018-09-140,0000,00%O 0,430H 0,430L 0,430
AUTONOMY CORPORAT (AU.L)0,000N/AN/AO 0,000H 0,000L 0,000
AVINO SILVER AND (ASM.V)1,7402017-11-01+0,050+2,96%O 1,700H 1,740L 1,700
AXMIN INC (AXM.V)0,2602018-11-29--0.01+0.96%O 0,280H 0,280L 0,260
BARKER MINERALS L (BML.V)0,0102017-10-310,0000,00%O 0,010H 0,010L 0,010
Barrick Gold Corp (ABX)13,0502018-11-290,0000,00%O 13,200H 13,260L 13,045
BAYFIELD VENTURES (BYV.V)0,0000,0000,00%O 0,000H 0,000L 0,000
BEAR CREEK MINING (BCM.V)2,0002017-11-01+0,050+2,56%O 2,030H 2,160L 1,950
BEARTOOTH PLATINU (BTP.V)0,000N/AN/AO 0,000H 0,000L 0,000
Belvedere Resourc (BEL.V)0,0552017-10-270,0000,00%O 0,070H 0,070L 0,055
BIRCH MOUNTAIN RE (BMD.TO)0,000N/AN/AO 0,000H 0,000L 0,000
BREAKWATER RESOUR (BWLRF.PK)0,000N/AN/AO 0,000H 0,000L 0,000
Buenaventura Mini (BVN)14,2852017-11-01+0,495+3,59%O 13,850H 14,390L 13,800
CALDERA RESOURCES (CDR.TO)0,000N/AN/AO 0,000H 0,000L 0,000
CALEDONIA MINING (CALVF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
CALLINAN ROYALTIE (CAA.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Cameco Corporatio (CCJ)11,9302018-11-29--0.23+0.98%O 12,100H 12,160L 11,790
CAMPBELL RESOURCE (CBLRF.PK)0,0012017-05-150,0000,00%O 0,001H 0,001L 0,001
CANARC RES J (CCM.TO)0,0502018-11-29+0,010+1,25%O 0,040H 0,050L 0,040
CANARC RESOURCE C (CRCUF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Canasil Resources (CLZ.V)0,0602018-11-290,0000,00%O 0,060H 0,060L 0,060
CANGOLD LTD. (CLD.V)0,0000,0000,00%O 0,000H 0,000L 0,000
CAPITAL GOLD CORP (CGLD.OB)0,000N/AN/AO 0,000H 0,000L 0,000
CASSIDY GOLD (CDY.V)0,000N/AN/AO 0,000H 0,000L 0,000
CAU (CAU)0,6752016-01-27+0,260+1,61%O 0,625H 0,675L 0,625
CDG INVESTMENTS I (CDGEF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
CDN ZINC CORP J (CZN.TO)0,1202018-09-110,0000,00%O 0,120H 0,140L 0,120
Central Fund of C (CEF)11,7902018-11-29+0,030+1,00%O 11,800H 11,850L 11,770
CHESAPEAKE GOLD C (CKG.V)1,8602018-11-29+0,060+1,03%O 1,870H 1,870L 1,860
CLAUDE RES (CRJ.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
CLIFTON MINING CO (CFTN.PK)0,000N/AN/AO 0,000H 0,000L 0,000
COEUR D ALENE CP (CDE)3,9502018-11-29--0.21+0.95%O 4,160H 4,160L 3,950
COMMANDER RESOURC (CMD.V)0,0452017-11-01+0,005+12,50%O 0,040H 0,045L 0,040
CONQUEST RESOURCE (CQR.V)0,0202018-11-290,0000,00%O 0,020H 0,020L 0,020
CONTINENTAL MINER (KMKCF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
CORAL GOLD RESOUR (CLH.V)0,3702018-11-29+0,010+1,03%O 0,370H 0,370L 0,370
CORONA GOLD CORP (CRG.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
CORRIENTE RES INC (CTQ.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Cream Minerals Lt (CMA.V)0,000N/AN/AO 0,000H 0,000L 0,000
CREW GOLD CORP (CRU.TO)0,000N/AN/AO 0,000H 0,000L 0,000
CROSS LAKE MINERA (CRN.TO)10,2502017-03-02+0,150+1,49%O 10,110H 10,250L 10,050
CRYSTALLEX INTL C (KRY)0,000N/AN/AO 0,000H 0,000L 0,000
CUSAC GOLD MINES (CUSIF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Cypress Developme (CYP.V)0,2002018-11-300,0000,00%O 0,200H 0,205L 0,200
DRDGOLD Limited - (DROOY)0,000N/AN/AO 0,000H 0,000L 0,000
DSR.V (DSR.V)0,4502017-06-140,0000,00%O 0,470H 0,470L 0,450
Dynamic Glbl Asse (DY.TO)0,000N/AN/AO 0,000H 0,000L 0,000
EAGLECREST EXPLS (EEL.V)0,1902017-10-130,0000,00%O 0,190H 0,190L 0,190
EASTMAIN RES J (ER.TO)0,2252018-11-300,0000,00%O 0,230H 0,230L 0,225
ECU SILVER MINING (ECU.TO)0,000N/AN/AO 0,000H 0,000L 0,000
ELDORADO GOLD (ELD.TO)0,7602018-11-300,0000,00%O 0,750H 0,760L 0,730
EMGOLD MINING COR (EMR.V)0,0702018-11-300,0000,00%O 0,070H 0,070L 0,070
ENDEAVOUR SILVER (EDR.TO)2,7202017-11-01+0,050+1,87%O 2,730H 2,940L 2,710
Endeavour Silver (EXK)1,8602018-11-28+0,050+1,03%O 1,810H 1,920L 1,780
ENERGOLD DRILLING (EGD.V)0,1952018-11-30--0.01+0.98%O 0,205H 0,205L 0,195
Entree Gold Inc O (EGI)0,3982018-11-300,0000,00%O 0,400H 0,411L 0,390
ESPERANZA RESOURC (EPZ.V)0,000N/AN/AO 0,000H 0,000L 0,000
ETRUSCAN RES INC (EET.TO)0,000N/AN/AO 0,000H 0,000L 0,000
EVERTON RESOURCES (EVR.V)0,0402018-11-28+0,010+1,33%O 0,030H 0,040L 0,030
FARALLON MINING L (FAN.TO)0,000N/AN/AO 0,000H 0,000L 0,000
FIRST MAJESTIC SI (FR.V)0,000N/AN/AO 0,000H 0,000L 0,000
FNX MNG CO INC (FNX.TO)0,000N/AN/AO 0,000H 0,000L 0,000
FORAN MINING CORP (FOM.V)0,3002018-11-30+0,010+1,03%O 0,300H 0,300L 0,300
FRANC-OR RESOURCE (FOR.TO)0,3202016-07-04-0,060-14.67%O 0,310H 0,320L 0,310
FREEGOLD VENTURES (FGOVF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Freeport-McMoRan (FCX)12,5052018-12-03+0,570+1,05%O 12,450H 12,665L 12,450
FRONTIER PACIFIC (FRP.V)0,000N/AN/AO 0,000H 0,000L 0,000
FURY EXPL LTD (FUR.V)0,6002017-11-010,0000,00%O 0,600H 0,610L 0,570
GABRIEL RES J (GBU.TO)0,3302017-11-01+0,010+3,13%O 0,330H 0,330L 0,330
GAMMON GOLD INC (GAM.TO)0,000N/AN/AO 0,000H 0,000L 0,000
GARIBALDI RESOURC (GGI.V)1,1202018-12-03--0.05+0.96%O 1,190H 1,190L 1,120
GENCO RESOURCES L (GGC.V)1,1802016-12-22+0,030+2,61%O 1,120H 1,180L 1,120
GEODRILL LIMITED (GEO.TO)1,5002018-12-030,0000,00%O 1,480H 1,500L 1,480
GITENNES EXPLORAT (GIT.TO)0,000N/AN/AO 0,000H 0,000L 0,000
GLENCAIRN GOLD CO (GGG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Global X Silver M (SIL)23,5602018-12-04+0,140+1,01%O 23,840H 23,950L 23,440
GLOBEX MNG J (GMX.TO)0,3352018-12-03--0.02+0.96%O 0,345H 0,345L 0,335
GLR RESOURCES INC (GRS.TO)0,000N/AN/AO 0,000H 0,000L 0,000
GML.V (GML.V)0,000N/AN/AO 0,000H 0,000L 0,000
GOLCONDA RES LTD (GA.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Gold Canyon Resou (GCU.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Gold Fields Limit (GFI)2,9452018-12-03+0,010+1,01%O 2,990H 3,025L 2,940
Gold Reserve Inc (GRZ)3,0002018-01-30--0.09+0.97%O 3,210H 3,210L 3,000
Gold-Ore Resource (GOZ.V)0,000N/AN/AO 0,000H 0,000L 0,000
Goldcorp Inc. Com (GG)9,2902018-12-03+0,010+1,00%O 9,460H 9,480L 9,280
GOLDEN CYCLE GOLD (GCGC)0,0000,0000,00%O 0,000H 0,000L 0,000
GOLDEN DAWN MINER (GOM.V)0,0302018-12-03--0.01+0.75%O 0,030H 0,030L 0,030
GOLDEN EAGLE INTL (MYNG.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Golden Goliath Re (GNG.V)0,0202018-12-03--0.01+0.67%O 0,020H 0,020L 0,020
GOLDEN GOOSE RESO (GGR.V)0,000N/AN/AO 0,000H 0,000L 0,000
GOLDEN PHOENIX MI (GPXM.OB)0,000N/AN/AO 0,000H 0,000L 0,000
GOLDEN QUEEN MNG (GQM.TO)0,1252018-12-03--0.03+0.83%O 0,115H 0,125L 0,115
Golden Star Resou (GSS)2,8982018-12-03--0.05+0.98%O 2,970H 3,010L 2,890
Golden Tag Resour (GOG.V)0,0602018-11-30--0.01+0.86%O 0,070H 0,070L 0,060
GOLDREA RESOURCES (GOR.V)0,000N/AN/AO 0,000H 0,000L 0,000
GOLDROCK MINES CO (MDR.V)0,000N/AN/AO 0,000H 0,000L 0,000
GOLDSPRING INC (GSPG.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Great Basin Gold (GBG)0,7002017-05-120,0000,00%O 0,700H 0,700L 0,700
GREAT PANTHER SIL (GPR.TO)0,7702018-11-28+0,010+1,01%O 0,760H 0,770L 0,730
GREAT WESTERN MIN (GWG.V)0,0000,0000,00%O 0,000H 0,000L 0,000
Green Valley Mine (GVY.V)0,3502018-09-250,0000,00%O 0,350H 0,350L 0,350
GREYSTAR RES J (GSL.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Harmony Gold Mini (HMY)1,4802018-12-03--0.02+0.99%O 1,530H 1,540L 1,465
Hathor Exploratio (HAT.V)0,000N/AN/AO 0,000H 0,000L 0,000
Hecla Mining Comp (HL)2,4652018-12-03+0,090+1,04%O 2,430H 2,480L 2,410
HIGH RIVER GOLD J (HRG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Houston Lake Mini (HLM.V)0,0000,0000,00%O 0,000H 0,000L 0,000
HULDRA SILVER INC (HDA.V)0,0000,0000,00%O 0,000H 0,000L 0,000
HVGO.OB (HVGO.OB)0,000N/AN/AO 0,000H 0,000L 0,000
IAMGOLD CORP (IMG.TO)4,2202018-12-03+0,190+1,05%O 4,240H 4,270L 4,070
IMA EXLORATION (IMR.V)0,1202018-12-030,0000,00%O 0,120H 0,130L 0,120
IMPACT SILVER COR (IPT.V)0,2302018-12-03+0,020+1,10%O 0,230H 0,230L 0,220
INMET MNG CORP (IMN.TO)0,000N/AN/AO 0,000H 0,000L 0,000
INTERNATIONAL MIN (IMZ.TO)0,000N/AN/AO 0,000H 0,000L 0,000
International Roy (ROY)0,000N/AN/AO 0,000H 0,000L 0,000
iShares Balanced (CBD.TO)22,0302017-11-01-0,050-0.23%O 22,030H 22,030L 22,030
iShares Managed F (CMF.TO)0,000N/AN/AO 0,000H 0,000L 0,000
iShares Silver Tr (SLV)13,6202018-12-04+0,130+1,01%O 13,740H 13,770L 13,620
IVERNIA INC (IVW.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
Jasper Mining Cor (JSP.V)0,1002018-12-030,0000,00%O 0,100H 0,100L 0,100
KALAHARI RES INC (KLA.V)0,000N/AN/AO 0,000H 0,000L 0,000
KANSAI MINING COR (KAN.V)0,000N/AN/AO 0,000H 0,000L 0,000
KENNA CAPITAL COR (MMG.V)0,1802018-12-040,0000,00%O 0,180H 0,180L 0,180
KIMBER RES INC. (KBR.TO)0,000N/AN/AO 0,000H 0,000L 0,000
KING S BAY GOLD C (KBG.V)0,0402018-12-030,0000,00%O 0,040H 0,040L 0,040
Kinross Gold Corp (KGC)2,8302018-12-03+0,120+1,04%O 2,790H 2,870L 2,740
KLONDIKE GOLD COR (KG.V)0,2102018-12-03+0,020+1,11%O 0,200H 0,210L 0,200
LABRADOR IRON MIN (LIM.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
Lakewood Mining C (LKW.V)0,000N/AN/AO 0,000H 0,000L 0,000
Lihir Gold (LIHR)0,000N/AN/AO 0,000H 0,000L 0,000
LINUX GOLD CORP (LNXGF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
LUNDIN MINING COR (LMC)0,000N/AN/AO 0,000H 0,000L 0,000
MACDONALD MINES E (BMK.V)0,0852017-11-01-0,010-10.526%O 0,090H 0,090L 0,085
MAG.V (MAG.V)0,000N/AN/AO 0,000H 0,000L 0,000
MANO RIVER RES (MNO.V)0,0702018-12-030,0000,00%O 0,070H 0,070L 0,070
Matamec Explorati (MAT.V)0,0302018-07-040,0000,00%O 0,030H 0,030L 0,030
MDG (MDG)0,000N/AN/AO 0,000H 0,000L 0,000
MDN INC. (MDN.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
MDU Resources Gro (MDU)26,8242018-12-040,0000,00%O 26,840H 26,915L 26,785
Meritage Balanced (MR.TO)0,000N/AN/AO 0,000H 0,000L 0,000
METALLICA RESOURC (MRB)1,2002018-01-30--0.03+0.98%O 1,210H 1,220L 1,190
MIDWAY GOLD CORP. (MDW.V)0,000N/AN/AO 0,000H 0,000L 0,000
MINCO GOLD CORPOR (MMM.TO)0,1952017-04-280,0000,00%O 0,195H 0,200L 0,195
MINCO SILVER CORP (MSV.TO)0,4402018-12-03--0.03+0.94%O 0,460H 0,470L 0,430
Mindoro Resources (MIO.V)0,0052016-07-050,0000,00%O 0,010H 0,010L 0,005
MineFinders Corp. (MFN)0,000N/AN/AO 0,000H 0,000L 0,000
MINEFINDERS J (MFL.TO)0,000N/AN/AO 0,000H 0,000L 0,000
MINERA ANDES INC (MNEAF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
MINERA ANDES INC. (MAI.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Mines Management (MGN)1,1302016-09-13-0,130+0.00%O 1,260H 1,270L 1,130
Miramar Mining Co (MNG)42,4602018-11-30--0.41+0.99%O 42,870H 42,870L 42,000
Mountain Lake Res (MOA.V)0,000N/AN/AO 0,000H 0,000L 0,000
NAVSTAR MEDIA HLD (NVMH.OB)0,000N/AN/AO 0,000H 0,000L 0,000
NDM.V (NDM.V)0,000N/AN/AO 0,000H 0,000L 0,000
NEVSUN RES J (NSU.TO)5,9702018-12-04+0,010+1,00%O 5,970H 5,970L 5,960
NEW JERSEY MINING (NJMC.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Newmont Mining Co (NEM)33,9802018-12-04+0,760+1,02%O 33,440H 34,120L 33,320
NORMABEC MINING R (NMB.V)0,000N/AN/AO 0,000H 0,000L 0,000
Noront Resources (NOT.V)0,2602018-11-280,0000,00%O 0,250H 0,270L 0,250
Northern Dynasty (NAK)0,7012018-12-04--0.01+0.98%O 0,700H 0,728L 0,660
NORTHGATE MINERAL (NGX.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Novagold Resource (NG)3,8102018-12-04+0,050+1,01%O 3,800H 3,890L 3,770
NTO (NTO)0,000N/AN/AO 0,000H 0,000L 0,000
NUVO RESEARCH INC (NRI.TO)2,6502018-12-04+0,040+1,02%O 2,650H 2,650L 2,650
ODYSSEY RESOURCES (ODX.V)0,000N/AN/AO 0,000H 0,000L 0,000
OREZONE RES INC (OZN)0,000N/AN/AO 0,000H 0,000L 0,000
ORKO SILVER CORP (OK.V)0,0952017-11-01-0,005-5.000%O 0,095H 0,100L 0,095
ORVANA MINERALS J (ORV.TO)0,1402018-12-04+0,010+1,08%O 0,140H 0,140L 0,140
PACIFIC NORTH WES (PFN.TO)0,000N/AN/AO 0,000H 0,000L 0,000
PACIFIC NORTHWES (PAWEF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Pacific Ridge Exp (PEX.V)0,0502018-12-04--0.01+0.83%O 0,050H 0,050L 0,050
Pacific Rim Minin (PMU)0,000N/AN/AO 0,000H 0,000L 0,000
PALMAREJO SILVER (PJO.V)0,000N/AN/AO 0,000H 0,000L 0,000
Pan American Silv (PAAS)13,2402018-12-04--0.02+1.00%O 13,400H 13,560L 13,160
Paramount Gold an (PZG)1,0002018-12-04+0,010+1,01%O 1,000H 1,020L 0,990
PHILEX GOLD INC (PGI.V)0,000N/AN/AO 0,000H 0,000L 0,000
PIEDMONT MINING C (PIED.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Playfair Mining L (PLY.V)0,0302018-12-040,0000,00%O 0,030H 0,030L 0,030
PMI GOLD CORPORAT (PMV.V)0,000N/AN/AO 0,000H 0,000L 0,000
Polymet Mining Co (PLM)0,8052018-12-04--0.01+0.99%O 0,801H 0,838L 0,800
PURE GOLD MNRL J (PUG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Quaterra Resource (QTA.V)0,0702018-12-040,0000,00%O 0,070H 0,070L 0,070
QUEENSTON MNG (QMI.TO)0,000N/AN/AO 0,000H 0,000L 0,000
QUINTO MINING COR (QU.V)0,000N/AN/AO 0,000H 0,000L 0,000
RADIUS GOLD INC. (RDU.V)0,1202018-12-05--0.01+0.92%O 0,125H 0,125L 0,120
Randgold Resource (GOLD)80,0102018-12-03--0.16+1.00%O 80,840H 81,410L 79,666
REDCORP VENTURES (RDV.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Redhawk Resources (RDK.V)0,000N/AN/AO 0,000H 0,000L 0,000
REDSTAR GOLD CORP (RGC.V)0,0302018-12-050,0000,00%O 0,025H 0,030L 0,025
REVETT MINERALS I (RVM.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
Rhino Resource Pa (RNO)0,2902015-12-17--0.01+0.97%O 0,280H 0,290L 0,260
Richmont Mines (RIC)8,6502017-11-01-0,100-1.14%O 8,750H 8,850L 8,570
RIMFIRE MINERALS (RFM.V)0,000N/AN/AO 0,000H 0,000L 0,000
RIO NARCEA GOLD O (RNG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
Rio Tinto Plc Com (RTP)0,000N/AN/AO 0,000H 0,000L 0,000
Robex Resources I (RBX.V)0,0752018-12-05--0.01+0.94%O 0,075H 0,075L 0,075
Royal Gold (RGLD)75,6202018-12-04+0,450+1,01%O 75,600H 76,670L 75,347
ROYAL STANDARD (RSM.V)0,0000,0000,00%O 0,000H 0,000L 0,000
ROYAL STANDARD MI (RYSMF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Rubicon Minerals (RBY)0,0002016-01-110,0000,00%O 0,000H 0,000L 0,000
RUBICON MINERALS (RMX.TO)1,2902018-11-28+0,020+1,02%O 1,270H 1,290L 1,250
Rupert Resources (RUP.V)0,8402018-12-050,0000,00%O 0,850H 0,850L 0,840
SABINA GLD & SILV (SBB.V)0,000N/AN/AO 0,000H 0,000L 0,000
SAMEX MINING CORP (SMXMF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
SAMEX Mining Corp (SXG.V)0,000N/AN/AO 0,000H 0,000L 0,000
SAN ANTONIO VENTU (SAN.V)0,0752017-11-01+0,005+7,14%O 0,070H 0,075L 0,065
Seabridge Gold (SA)11,7302018-12-04--0.16+0.99%O 11,950H 12,190L 11,670
SEABRIDGE GOLD IN (SEA.V)0,000N/AN/AO 0,000H 0,000L 0,000
SEMAFO J (SMF.TO)2,5202018-12-05+0,090+1,04%O 2,430H 2,520L 2,410
SGD.TO (SGD.TO)0,000N/AN/AO 0,000H 0,000L 0,000
SHEAR DIAMONDS LT (SRM.V)0,000N/AN/AO 0,000H 0,000L 0,000
SILVER DRAGON RES (SDRG.OB)0,000N/AN/AO 0,000H 0,000L 0,000
SILVER EAGLES MIN (SEG.TO)0,000N/AN/AO 0,000H 0,000L 0,000
SILVER QUEST RESO (SQI.V)0,000N/AN/AO 0,000H 0,000L 0,000
Silver Standard R (SSRI)9,5602017-08-02-0,150-1.54%O 9,660H 9,760L 9,560
Silver Wheaton Co (SLW)20,9102018-10-120,0000,00%O 0,000H 0,000L 0,000
SILVER WHEATON CO (SLW.TO)28,5302017-05-15+0,240+0,85%O 28,780H 28,780L 28,070
SILVERADO GOLD MI (SLGLF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
SILVERCORP METALS (SVM.TO)2,5802018-12-050,0000,00%O 2,600H 2,620L 2,570
SILVERCREST MINES (SVL.V)0,0000,0000,00%O 0,000H 0,000L 0,000
SILVERSTONE RESOU (SST.V)0,000N/AN/AO 0,000H 0,000L 0,000
SKEENA RESOURCES (SKE.V)0,3102018-12-050,0000,00%O 0,315H 0,320L 0,310
SNS PRECIOUS META (SNS.V)0,0852018-12-05+0,010+1,06%O 0,080H 0,085L 0,080
SOLITARIO EXPLORA (SLR.TO)0,3802018-12-04--0.04+0.90%O 0,390H 0,390L 0,380
Solomon Resources (SRB.V)0,0000,0000,00%O 0,000H 0,000L 0,000
SPDR Gold Trust (GLD)116,6902018-12-03+1,150+1,01%O 116,600H 116,770L 116,320
SPML ACCL RTN NT (DEZ)0,000N/AN/AO 0,000H 0,000L 0,000
ST. ANDREW GOLDFI (SAS.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
ST. ELIAS MINES L (SLI.V)0,0000,0000,00%O 0,000H 0,000L 0,000
STARFIELD RES INC (SRFDF.OB)0,000N/AN/AO 0,000H 0,000L 0,000
Stealth Minerals (SML.V)0,0000,0000,00%O 0,000H 0,000L 0,000
STERLING MNG CO (SRLMQ.PK)0,000N/AN/AO 0,000H 0,000L 0,000
Stillwater Mining (SWC)18,000-18,000-100.00%O 18,000H 0,000L 0,000
SULLIDEN GOLD COR (SUE.TO)0,0000,0000,00%O 0,000H 0,000L 0,000
Sultan Minerals I (SUL.V)0,0000,0000,00%O 0,000H 0,000L 0,000
SUNRIDGE GOLD COR (SGC.V)0,3702016-05-130,0000,00%O 0,370H 0,380L 0,370
TURQUOISE HILL RE (IVN.TO)2,8602018-12-03+0,210+1,08%O 2,670H 2,860L 2,660
NOTA: Informação actualizada de 10 em 10 minutos.